The photos are presented in order as you walk through the aquarium.
Take a Virtual Tour with us!
Click here for our blog posts about Ripley's Aquarium of Canada.
* Animal is a former aquarium resident.
Animal (in brackets) is an unidentified species.
Some animals are in multiple locations but are only included on this list once.
Entrance
| Admissions Area | ||
![]() ![]() Koi [Kigoi] | ![]() ![]() Koi [Lemon Hariwake] | ![]() ![]() Koi [Taisho Sanshoku] |
![]() ![]() - - | ![]() ![]() - Megaladon Jaws - | ![]() ![]() - - |
Discovery Centre Overlook
| Skeletons | ||
![]() ![]() - Humpback Whale Skeleton - | ![]() ![]() - Xiphactinus Audux - | |
| Cylindrical Tank | ||
![]() ![]() Achilles Tang | ![]() ![]() Cynotilapia Afra (Jalo Reef) | ![]() ![]() Electric Blue Hap |
![]() ![]() Electric Blue Johanni | ![]() ![]() Electric Yellow Cichlid | ![]() ![]() Giraffe Hap |
![]() ![]() Pennant Coralfish | ![]() ![]() Silver Mono | ![]() ![]() Sohal Surgeonfish |
![]() ![]() Japanese Masked Swallowtail Angelfish | ![]() ![]() - - | ![]() ![]() - - |
Canadian Waters
| Alewives | |
![]() Alewife | ![]() - Alewives From Below - |
| Great Lakes Basin | ||
![]() ![]() Bluegill | ![]() ![]() Bowfin | ![]() ![]() Brook Trout |
![]() ![]() Burbot | ![]() ![]() Channel Catfish | ![]() ![]() Common Carp |
![]() ![]() Freshwater Drum | ![]() ![]() Lake Sturgeon | ![]() ![]() Largemouth Bass |
![]() ![]() Longnose Gar | ![]() ![]() Northern Pike | ![]() ![]() Paddlefish |
![]() ![]() Spotted Gar | ![]() ![]() Walleye | ![]() ![]() White Bass |
![]() ![]() Yellow Perch | ||
| North Atlantic Deep | ||
![]() ![]() Blackbelly Rosefish | ![]() ![]() Ocean Pout | ![]() ![]() Sea Raven |
| Canadian Fisheries | ||
![]() ![]() Atlantic Cod |
![]() ![]() Atlantic Halibut | ![]() ![]() Pollock |
![]() ![]() Winter Flounder | ||
| Crabs | ||
![]() ![]() Dungeness Crab | ![]() ![]() Hermit Crab | ![]() ![]() King Crab |
![]() ![]() Spot Prawn | ![]() ![]() Squat Lobster | ![]() ![]() Tanner Crab |
| Lobsters | ||
![]() ![]() American Lobster | ![]() ![]() American Lobster [Blue] | ![]() ![]() Lumpfish |
| Sculpins | ||
![]() ![]() Alaskan Ronquil | ![]() ![]() Giant Acorn Barnacle | ![]() ![]() Blackeye Goby |
![]() ![]() Crescent Gunnel | ![]() ![]() Decorated Warbonnet | ![]() ![]() Grunt Sculpin |
![]() ![]() Longfin Sculpin | ![]() ![]() Mosshead Warbonnet | ![]() ![]() Northern Clingfish |
![]() ![]() Northern Ronquil | ![]() ![]() Pacific Spiny Lumpsucker | ![]() ![]() Painted Greenling |
![]() ![]() Penpoint Gunnel | ![]() ![]() Sailfin Sculpin | ![]() ![]() Scalyhead Sculpin |
![]() ![]() Chiton | ||
| Other Aquariums | ||
![]() ![]() American Eel | ![]() ![]() Summer Flounder | ![]() ![]() Fleshy Sea Pen |
![]() ![]() California Sea Cucumber | ![]() ![]() Chain Catshark | ![]() ![]() Common Sea Star |
![]() ![]() Giant Pacific Octopus | ![]() ![]() Tube Anemone | ![]() ![]() - - |
Pacific Northwest Kelp Forest
| Kelp Forest | ||
![]() ![]() Black Rockfish | ![]() ![]() Blue Rockfish | ![]() ![]() Brown Rockfish |
![]() ![]() Buffalo Sculpin | ![]() ![]() Cabezon | ![]() ![]() Canary Rockfish |
![]() ![]() China Rockfish | ![]() ![]() Copper Rockfish | ![]() ![]() C-O Sole |
![]() ![]() Kelp Greenling | ![]() ![]() Kelp Perch | ![]() ![]() Lingcod |
![]() ![]() Ochre Star | ![]() ![]() Pacific Halibut | ![]() ![]() Pacific Staghorn Sculpin |
![]() ![]() Pile Perch | ![]() ![]() Quillback Rockfish | ![]() ![]() Red Irish Lord |
![]() ![]() Sablefish | ![]() ![]() Squirrelfish | ![]() ![]() Starry Flounder |
![]() ![]() Striped Surfperch | ![]() ![]() Tiger Rockfish | ![]() ![]() Vermillion Rockfish |
![]() ![]() Walleye Pollock |
![]() ![]() Wolf Eel | ![]() ![]() Yellowtail Rockfish |
| Anemone Wall | ||
![]() ![]() Chevron-Tentacle Anemone | ![]() ![]() Clonal Anemone | ![]() ![]() Giant Green Anemone |
![]() ![]() Gigantic Anemone | ![]() ![]() Green Sea Urchin | ![]() ![]() Painted Tealia |
![]() ![]() Plumrose Anemone | ![]() ![]() Purple Sea Urchin | ![]() ![]() Red Sea Urchin |
![]() ![]() Strawberry Anemone | ![]() ![]() Stubby Rose Anemone | ![]() ![]() Velvety Red Anemone |
| Arctic Graylings | ||
![]() -Arctic Ice- | ![]() ![]() Arctic Grayling |
Rainbow Reef
Dangerous Lagoon
| Moving Walkway | ||
![]() ![]() Atlantic Spadefish | ![]() ![]() Bermuda Chub | ![]() ![]() Blue Angelfish |
![]() ![]() Blue Tang | ![]() ![]() French Angelfish | ![]() ![]() Green Moray Eel |
![]() ![]() Green Sawfish | ![]() ![]() Green Sea Turtle | ![]() ![]() Grey Angelfish |
![]() ![]() High-Hat | ![]() ![]() Nurse Shark | ![]() ![]() Queen Angelfish |
![]() ![]() Sandbar Shark | ![]() ![]() Sand Tiger Shark | ![]() ![]() Saucereye Porgy |
![]() ![]() Smallmouth Grunt | ![]() ![]() Tarpon | ![]() ![]() - - |
| Groupers | ||
![]() ![]() Blue Chromis |
![]() ![]() Bluehead Wrasse |
![]() ![]() Cleaning Goby |
![]() ![]() Giant Grouper | ![]() ![]() Goliath Grouper | ![]() ![]() Potato Cod |
![]() ![]() Spotfin Hogfish |
Shark Reef
| Shark Reef | ||
![]() ![]() Blacktip Reef Shark | ![]() ![]() Epaulette Shark | ![]() ![]() Ornate Wobbegong |
![]() ![]() Tasselled Wobbegong | ![]() ![]() Whitetip Reef Shark | ![]() ![]() Zebra Shark |
Discovery Centre
| Touch Tanks | ||
![]() ![]() Horseshoe Crab | ![]() ![]() Whitespotted Bamboo Shark | ![]() ![]() - - |
| Clownfish Pop-Up Tank | ||
![]() ![]() Blood Red Fire Shrimp | ![]() ![]() Clown Anemonefish | ![]() ![]() Cushion Sea Star |
![]() ![]() Moorish Idol | ![]() ![]() Royal Gramma (Fairy Basslet) | ![]() ![]() Yellow Tang |
| Puffer Pop-Up Tank | ||
![]() ![]() Longhorn Cowfish | ![]() ![]() Porcupine Pufferfish | ![]() ![]() Yellow Boxfish |
The Gallery
| Living Coral | ||
![]() ![]() Acropora Corals | ![]() ![]() Arc-Eye Hawkfish | ![]() ![]() Banggai Cardinalfish |
![]() ![]() Bicolour Goatfish | ![]() ![]() Blackstriped Angelfish | ![]() ![]() Blueband Goby |
![]() ![]() Blue-Green Damselfish | ![]() ![]() Convict Tang | ![]() ![]() Flame Hawkfish |
![]() ![]() Flat Brain Coral | ![]() ![]() Frogspawn Coral | ![]() ![]() Hammer Coral |
![]() ![]() Harlequin Shrimp | ![]() ![]() Longnose Hawkfish | ![]() ![]() Montipora Coral |
![]() ![]() Open Brain Coral | ![]() ![]() Plate Coral | ![]() ![]() Rolland's Damselfish |
![]() ![]() Yellow Clown (Okinawa) Goby |
![]() ![]() (Sea Cucumber) |
![]() ![]() Red Serpent Sea Star |
![]() ![]() - - |
![]() ![]() - - |
![]() ![]() - - |
| Venemous Fish | ||
![]() ![]() Devil Scorpionfish | ![]() ![]() Estuarine Stonefish | ![]() ![]() Foxface Rabbitfish |
![]() ![]() Red Lionfish | ![]() ![]() Spotted Scorpionfish | ![]() ![]() Stonefish |
| Electric Eel | ||
![]() ![]() Electric Eel | ![]() ![]() Lemon Tetra | ![]() ![]() Redfin Tetra |
| Seahorses | ||
![]() ![]() Lined Seahorse | ![]() ![]() Longsnout Seahorse | ![]() ![]() - Seahorse Nursery - |
| Pipefish | ||
![]() ![]() Dusky Pipefish | ![]() ![]() Shrimpfish | ![]() ![]() Yellowbanded Pipefish |
![]() ![]() (Shrimp) | ||
| Archerfish | ||
![]() ![]() Archerfish | ![]() ![]() Atlantic Mudskipper | ![]() ![]() (Guppy) |
| Other Aquariums | ||
![]() ![]() European Cuttlefish | ![]() ![]() European Cuttlefish [Baby] | ![]() ![]() Flamboyant Cuttlefish * |
![]() ![]() Red-Bellied Piranha |
![]() ![]() Banded Leporinus |
Special Exhibit Gallery
| Curious Creatures | ||
![]() ![]() Goldfish [Fantail] | ![]() ![]() Goldfish [Black Moor] | ![]() ![]() Goldfish [Telescope] |
![]() ![]() - - | ![]() ![]() Goldfish [Red Cap Oranda] | ![]() ![]() - - |
![]() ![]() Peacock Mantis Shrimp | ![]() ![]() Splitfin Flashlight Fish | ![]() ![]() Polka-Dot Batfish |
![]() ![]() Frogfish | ![]() ![]() Giant Isopod | ![]() ![]() Sarcastic Fringehead |
| Shipwrecks | ||
![]() ![]() Black Crappie | ![]() ![]() - - | ![]() ![]() - - |
![]() ![]() - - | ![]() ![]() - - | ![]() ![]() - - |
![]() ![]() Swell Shark | ![]() ![]() - - | ![]() ![]() - - |
Ray Bay
| Freshwater Rays | ||
![]() ![]() South American Freshwater Stingray | ![]() ![]() White-Blotched River Stingray | ![]() ![]() - - |
| Ray Bay | ||
![]() ![]() Barjack | ![]() ![]() Black Grouper | ![]() ![]() Bluestriped Grunt |
![]() ![]() Bonnethead Shark | ![]() ![]() Cownose Ray | ![]() ![]() French Grunt |
![]() ![]() Lookdown | ![]() ![]() Ocean Surgeonfish | ![]() ![]() Porkfish |
![]() ![]() Roughtail Stingray | ![]() ![]() Sergeant Major | ![]() ![]() Southern Stingray |
![]() ![]() Spotted Eagle Ray | ![]() ![]() Yellowtail Snapper | ![]() ![]() - - |
Planet Jellies
| Jellyfish | ||
![]() ![]() Pacific Sea Nettle | ![]() ![]() Moon Jellyfish | ![]() ![]() Upside Down Jellyfish |
![]() ![]() Australian Spotted Jellyfish* | ![]() ![]() Atlantic Sea Nettle |
Life Support Systems
![]() | ![]() | ![]() |
Shoreline Gallery
| Touch Tanks | ||
![]() ![]() Scarlet Cleaner Shrimp | ![]() ![]() - - | ![]() ![]() - - |
Exit
* Animal is a former aquarium resident.
Animal (in brackets) is an unidentified species.
Some animals are in multiple locations but are only included on this list once.
Last Updated: March 2021


![Koi [Kigoi] (Sign)](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj3Vyy_2zdwZpPXzkL1-6DDrxewawjCiXym6EsjzsfkWVACKUcsIzmlvt9ubJNl4XPL6sKpCg6-hPgRoVfDc5JlCk5Pc1yFnHX_L-SZOHTqx1euDI2os3hF0OAuRHQxFHHgnXyJfu6y2Z06/s1600/KoiTank_5579.jpg)
![Koi [Kigoi] Koi [Kigoi]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhBWBMECk7uA58iUTz04TZjLXmLbAAUnYpVAmAet9P9uo3UDHfQ6WZrmLuywWc8v9kuYOeQmmmZ3dcgga-PepECVLBBktgMR4y2aWE_B63ch8TKgZpdO15O843M8EgxGFq6GNk935Z3JROR/s1600/KoiYellow_1084.jpg)
![Koi [Lemon Hariwake] Koi [Lemon Hariwake]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg67mHyUTM3QVnIPjsx5eTJ4Jsq7lou5rM5LEyyLKJHYB7EdjujkktN4K8zT8HGHEgBcvnZI8LL7kqRvPB9BjrOuhgQxO_8q3xJxZYpsp6-fg4eGQVteZtM8WxUnzA1qFSdUil6iabjflTX/s1600/Koi%2528LemonHariwake%2529.jpg)
![Koi [Taisho Sanshoku] Koi [Taisho Sanshoku]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjvDd68UBamJiPziSbjipRK914DDT7K0GxyAXzfuvGX6NGjHrBcg7DFcR-q7DBIsxEJdMmQMpjyxBqZs7vNAypboVLZRND349Ie6-1MpFeLc8-PEiHsWyTN1eiQ38XfqU57E-KXZB3CLcX9/s1600/Koi.jpg)






































































































































































































![Bird Wrasse [Female] Bird Wrasse [Female]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg2rd_qua1KWaQ0V4-_v9ylPQKJAGfKpy8uS9sfHOXw70ypl2lWrpNV4vxTwYcnfIdlawwu1z7bMM9ZzsejY45yEijfwfpIXweeGrfgsYC51gQUDEj_3WNwuQ2F9aMSpGKrtEBiMF23hSX6/s1600/BirdWrasse.jpg)






























































































































































































































































































![Goldfish [Black Moor] (Sign)](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhWI-hxKtmLxBntFt9ZlVUdoDhcWLMW81dzyyoK7kj8N9yiRgPXkGebKKIsssO7b67cChvpy9lLtushiiWfq4jxhe8xvCAOWmPReeDubPGMT9-RRP8p3ZLbxo0n8nvbkimIseXI8aFpubA6/s1600/Goldfish2%2528Sign%2529_103023.jpg)

![Goldfish [Telescope] (Sign)](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjOGqRupothENq4ANI2nM5bZ0CCD0r1NuHC7mYYCDMN_d2wZfjvdoBXoQZ8EjYinTF5NV-o4y6Y3HL1chjFNdJKg0b9GujTm9MWbz9GEiLtxE_pKmTgnogyEMBTcBIIUR8X6hlASR47Gip8/s1600/Goldfish4%2528Sign%2529_103101.jpg)
![Goldfish [Red-Cap Oranda] (Sign)](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjiSBxj2WVDSlbQcb4LRyyDjyCNBcPZKSv-6MBzFF7S3CpS-F5OCBUwiIsAqrf3m2onqcofzQd77qcScryQGCVdQtkyTagM8QKd9oHmKu0a73wo5ExT1ZAxvH4r2lW076mwZZ4Bg01wUWLk/s1600/Goldfish1%2528Sign%2529_3757.jpg)







































































No comments:
Post a Comment
Thanks for reading.
Feel free to leave a comment or question here.